Dakota HS Winter Guard
Location
Macomb, MI
Division
Scholastic AA
Past Scores
2019
Chippewa Valley (Guard only) (February 9, 2019) | 48.890 | 5 | Recap |
MCGC Field Day (January 12, 2019) | Recap |
2018
MCGC Championships - Guard (April 7, 2018) | 73.620 | 10 | Recap |
Chippewa Valley (March 25, 2018) | 75.250 | 3 | Recap |
Troy Athens (March 24, 2018) | 73.060 | 4 | Recap |
Milford (March 3, 2018) | 68.330 | 2 | Recap |
West Bloomfield (February 3, 2018) | 62.220 | 6 | Recap |
MCGC Field Day (January 13, 2018) | Recap |
2017 Winter Season
MCGC Guard Championships (April 1, 2017) | 63.690 | 11 | Recap |
Troy Athens (March 25, 2017) | 62.860 | 8 | Recap |
Clinton Twp-Chippewa Valley (February 18, 2017) | 50.940 | 5 | Recap |
West Bloomfield (February 4, 2017) | 48.060 | 10 | Recap |
2016 Winter Season
MCGC Championships - Guard (April 2, 2016) | Recap | ||
Tablet Test - champs guard (April 2, 2016) | Recap | ||
Chippewa - Guard (March 20, 2016) | 70.490 | 1 | Recap |
Novi - Guard (March 5, 2016) | 67.190 | 2 | Recap |
Milford - Guard (February 20, 2016) | 60.900 | 3 | Recap |
Flushing - Guard (February 6, 2016) | 59.640 | 2 | Recap |
2015 Winter Season
MCGC Champs - Sch AA / Ind AA (March 28, 2015) | 70.745 | 5 | Recap |
Chippewa Valley - Guard (March 22, 2015) | 65.090 | 3 | Recap |
Troy Athens - Guard (March 15, 2015) | 64.330 | 2 | Recap |
Novi- Guard (March 7, 2015) | 69.120 | 1 | Recap |
Milford - Guard (February 28, 2015) | 61.890 | 1 | Recap |
South Lyon- Guard (February 21, 2015) | 61.120 | 2 | Recap |
West Bloomfield- Guard (January 31, 2015) | 44.530 | 7 | Recap |
2014 Winter Season
MCGC Champs - Sch AA & Ind AA (March 29, 2014) | 57.665 | 16 | Recap |
Troy - Guard (March 16, 2014) | 58.380 | 4 | Recap |
Chippewa Valley - Guard (March 1, 2014) | 51.530 | 9 | Recap |
West Bloomfield- Guard (February 1, 2014) | 41.660 | 12 | Recap |
Field Day (January 11, 2014) | Recap |
Upcoming Events
2019
Stoney Creek (Perc / Winds / Guard) |
Registered Events
2019
West Bloomfield II (Guard Only) (March 17, 2019) |
MCGC Championships - Guard (non-Regional A) (March 30, 2019) |