Lake Orion A
Location
Lake Orion, MI
Division
Scholastic A
Past Scores
2018
MCGC Championships - Guard (April 7, 2018) | 86.000 | 1 | Recap |
Troy Athens (March 24, 2018) | 79.390 | 1 | Recap |
Jenison (March 17, 2018) | 84.390 | 1 | Recap |
Milford (March 3, 2018) | 79.720 | 1 | Recap |
Novi (February 24, 2018) | 79.680 | 1 | Recap |
West Bloomfield (February 3, 2018) | 72.250 | 1 | Recap |
MCGC Field Day (January 13, 2018) | Recap |
2017 Winter Season
MCGC Guard Championships (April 1, 2017) | 75.400 | 7 | Recap |
Troy Athens (March 25, 2017) | 72.450 | 4 | Recap |
Plymouth High School (February 25, 2017) | 64.100 | 4 | Recap |
West Bloomfield (February 4, 2017) | 65.240 | 3 | Recap |
Field Day Attending (January 14, 2017) | Recap |
2016 Winter Season
MCGC Championships - Guard (April 2, 2016) | 84.820 | 2 | Recap |
Tablet Test - champs guard (April 2, 2016) | Recap | ||
Chippewa - Guard (March 20, 2016) | 78.840 | 2 | Recap |
Lakeland - Guard (March 19, 2016) | 78.360 | 2 | Recap |
Novi - Guard (March 5, 2016) | 78.750 | 1 | Recap |
West Bloomfield - Guard (January 30, 2016) | 69.910 | 1 | Recap |
2016 Field Day - Guard (January 16, 2016) | Recap |
2015 Winter Season
MCGC Champs - Sch A-Ind O (March 28, 2015) | 79.400 | 4 | Recap |
Huron Valley Perc - Guard (March 21, 2015) | 74.910 | 5 | Recap |
Novi- Guard (March 7, 2015) | 78.940 | 1 | Recap |
West Bloomfield- Guard (January 31, 2015) | 57.100 | 5 | Recap |
Field Day - Guard (January 10, 2015) | Recap |
2014 Winter Season
MCGC Champs - Sch A-Ind O (March 29, 2014) | 77.970 | 6 | Recap |
Novi - Guard (March 22, 2014) | 77.550 | 4 | Recap |
Chippewa Valley - Guard (March 1, 2014) | 71.760 | 5 | Recap |
West Bloomfield- Guard (February 1, 2014) | 56.720 | 5 | Recap |
Field Day (January 11, 2014) | Recap |
2013 Winter Season
MCGC 2013 Championships - Guard (April 6, 2013) | Recap | ||
Huron Valley Percussion Contest (March 23, 2013) | 77.470 | 3 | Recap |
Chippewa Valley Winer Guard Contest (March 9, 2013) | Recap | ||
Novi Winter Programs Contest (February 16, 2013) | 73.260 | 1 | Recap |
Ancora/Motor City Contest (February 9, 2013) | 69.200 | 1 | Recap |
Fusion Winterguard Contest (January 26, 2013) | 62.420 | 1 | Recap |