Chippewa Valley (Red)
Location
Clinton Township, MI
Division
Scholastic Regional A
Past Scores
2018
MCGC Championships - Guard (April 7, 2018) | 78.265 | 3 | Recap |
Chippewa Valley (March 25, 2018) | 74.570 | 2 | Recap |
Stoney Creek (March 4, 2018) | 65.820 | 3 | Recap |
West Bloomfield (February 3, 2018) | 55.650 | 5 | Recap |
MCGC Field Day (January 13, 2018) | Recap |
2017 Winter Season
MCGC Guard Championships (April 1, 2017) | 79.140 | 1 | Recap |
Troy Athens (March 25, 2017) | 78.180 | 1 | Recap |
Clinton Twp-Chippewa Valley (February 18, 2017) | 59.910 | 1 | Recap |
West Bloomfield (February 4, 2017) | 56.850 | 3 | Recap |
Field Day Attending (January 14, 2017) | Recap |
2016 Winter Season
MCGC Championships - Guard (April 2, 2016) | 77.195 | 1 | Recap |
Chippewa - Guard (March 20, 2016) | 72.380 | 2 | Recap |
Novi - Guard (March 5, 2016) | 73.980 | 1 | Recap |
West Bloomfield - Guard (January 30, 2016) | 60.150 | 2 | Recap |
2016 Field Day - Guard (January 16, 2016) | Recap |
2015 Winter Season
MCGC Champs - Sch AA / Ind AA (March 28, 2015) | 68.260 | 8 | Recap |
Chippewa Valley - Guard (March 22, 2015) | 65.710 | 2 | Recap |
Milford - Guard (February 28, 2015) | 59.990 | 4 | Recap |
West Bloomfield- Guard (January 31, 2015) | 66.220 | 3 | Recap |
Field Day - Guard (January 10, 2015) | Recap |
2014 Winter Season
MCGC Champs - Jr Reg & Reg (March 29, 2014) | 75.985 | 2 | Recap |
HVP - Guard (March 23, 2014) | 71.450 | 2 | Recap |
Livonia Franklin - Guard (March 8, 2014) | 73.520 | 1 | Recap |
Chippewa Valley - Guard (March 1, 2014) | 72.820 | 1 | Recap |
West Bloomfield- Guard (February 1, 2014) | 57.620 | 2 | Recap |
Field Day (January 11, 2014) | Recap |
2013 Winter Season
MCGC 2013 Championships - Guard (April 6, 2013) | Recap | ||
Troy Athens Alias & AKA WInter Guard Contest (March 24, 2013) | 76.950 | 1 | Recap |
Chippewa Valley Winer Guard Contest (March 9, 2013) | Recap | ||
Ancora/Motor City Contest (February 9, 2013) | 56.600 | 3 | Recap |
Fusion Winterguard Contest (January 26, 2013) | 48.850 | 3 | Recap |