Farmington United Perc Ensemble Ind
Location
Farmington Hills, MI
Division
Percussion Independent A
Past Scores
2018
MCGC Championships - Percussion / Winds (April 8, 2018) | 85.175 | 2 | Recap |
Stoney Creek II (March 18, 2018) | 81.300 | 1 | Recap |
Lakeland (Perc / Winds ONLY) (March 10, 2018) | 82.350 | 1 | Recap |
West Bloomfield (February 3, 2018) | 66.200 | 1 | Recap |
2017 Winter Season
MCGC Perc/Winds Championships (April 2, 2017) | 87.225 | 1 | Recap |
Novi (March 26, 2017) | 84.600 | 1 | Recap |
Troy Athens (March 25, 2017) | 80.750 | 3 | Recap |
West Bloomfield (February 4, 2017) | 75.000 | 1 | Recap |
2016 Winter Season
MCGC Championships - Perc (April 3, 2016) | 84.100 | 1 | Recap |
Chippewa - Perc (March 20, 2016) | 85.800 | 1 | Recap |
Novi - Perc (March 5, 2016) | 82.200 | 1 | Recap |
Milford - Perc (February 20, 2016) | 74.200 | 1 | Recap |
2015 Winter Season
MCGC Champs - Percussion (March 29, 2015) | 87.125 | 1 | Recap |
Chippewa Valley - Percussion (March 22, 2015) | 87.850 | 1 | Recap |
Novi- Percussion (March 7, 2015) | 83.350 | 1 | Recap |
West Bloomfield- Percussion (January 31, 2015) | 70.250 | 1 | Recap |
2014 Winter Season
MCGC Champs - Perc (March 30, 2014) | 87.475 | 1 | Recap |
HVP - Percussion (March 23, 2014) | 85.650 | 1 | Recap |
Troy - Percussion (March 16, 2014) | 79.900 | 3 | Recap |
West Bloomfield - Percussion (February 1, 2014) | 73.050 | 1 | Recap |
2013 Winter Season
MCGC 2013 Championships - Percussion (April 7, 2013) | Recap | ||
Troy Athens Alias & AKA WInter Guard Contest (March 24, 2013) | 83.650 | 3 | Recap |
Chippewa Valley Winer Guard Contest (March 9, 2013) | Recap | ||
Exit 52 Contest (February 2, 2013) | 67.700 | 2 | Recap |
(December 18, 2016) | Recap |