Plymouth Canton Community Schools
Location
Canton, MI
Division
Percussion Scholastic Open
Past Scores
2018
MCGC Championships - Percussion / Winds (April 8, 2018) | 86.800 | 1 | Recap |
Troy Athens (March 24, 2018) | 82.150 | 1 | Recap |
Novi (February 24, 2018) | 76.300 | 1 | Recap |
West Bloomfield (February 3, 2018) | 70.100 | 1 | Recap |
2017 Winter Season
MCGC Perc/Winds Championships (April 2, 2017) | 87.500 | 1 | Recap |
Novi (March 26, 2017) | 84.450 | 1 | Recap |
Plymouth High School (February 25, 2017) | 79.200 | 1 | Recap |
West Bloomfield (February 4, 2017) | 72.450 | 1 | Recap |
2016 Winter Season
MCGC Championships - Perc (April 3, 2016) | 85.400 | 1 | Recap |
Chippewa - Perc (March 20, 2016) | 85.500 | 1 | Recap |
Milford - Perc (February 20, 2016) | 78.150 | 1 | Recap |
West Bloomfield - Perc (January 30, 2016) | 69.400 | 1 | Recap |
2015 Winter Season
MCGC Champs - Percussion (March 29, 2015) | 83.900 | 1 | Recap |
West Bloomfield II - Percussion (March 14, 2015) | 79.800 | 1 | Recap |
Novi- Percussion (March 7, 2015) | 72.700 | 1 | Recap |
South Lyon- Percussion (February 21, 2015) | 70.200 | 1 | Recap |
2014 Winter Season
MCGC Champs - Perc (March 30, 2014) | 82.625 | 1 | Recap |
Troy - Percussion (March 16, 2014) | 73.800 | 1 | Recap |
Livonia Franklin - Percussion (March 8, 2014) | 81.050 | 1 | Recap |
West Bloomfield - Percussion (February 1, 2014) | 64.200 | 1 | Recap |
2013 Winter Season
MCGC 2013 Championships - Percussion (April 7, 2013) | Recap | ||
Troy Athens Alias & AKA WInter Guard Contest (March 24, 2013) | 87.900 | 1 | Recap |
Huron Valley Percussion Contest (March 23, 2013) | 84.400 | 1 | Recap |
Novi Winter Programs Contest (February 16, 2013) | 79.150 | 1 | Recap |