Metamorphosis
Location
Mt Pleasant, MI
Division
Collegiate
Past Scores
2019
MCGC Championships - Guard (non-Regional A) (March 30, 2019) | 73.900 | 2 | Recap |
West Bloomfield II (Guard Only) (March 17, 2019) | 70.690 | 3 | Recap |
Hudsonville (Winds / Perc / Guard) (February 23, 2019) | 59.630 | 1 | Recap |
Chippewa Valley (Guard only) (February 9, 2019) | 56.570 | 2 | Recap |
Novi (Perc / Winds / Guard) (February 2, 2019) | 55.360 | 1 | Recap |
MCGC Field Day (January 12, 2019) | Recap |
2018
MCGC Championships - Guard (April 7, 2018) | 72.110 | 4 | Recap |
Chippewa Valley (March 25, 2018) | 66.020 | 3 | Recap |
Troy Athens (March 24, 2018) | 66.360 | 2 | Recap |
Hudsonville (February 24, 2018) | 62.920 | 1 | Recap |
West Bloomfield (February 3, 2018) | 62.220 | 3 | Recap |
MCGC Field Day (January 13, 2018) | Recap |
2017 Winter Season
MCGC Guard Championships (April 1, 2017) | 66.665 | 3 | Recap |
Jenison (March 18, 2017) | 66.530 | 1 | Recap |
Hudsonville (February 25, 2017) | 60.850 | 1 | Recap |
Clinton Twp-Chippewa Valley (February 18, 2017) | 53.540 | 1 | Recap |
West Bloomfield (February 4, 2017) | 49.260 | 3 | Recap |
2016 Winter Season
MCGC Championships - Guard (April 2, 2016) | 61.465 | 3 | Recap |
Tablet Test - champs guard (April 2, 2016) | Recap | ||
Lakeland - Guard (March 19, 2016) | 59.930 | 1 | Recap |
Jenison - Guard (March 5, 2016) | 60.900 | 2 | Recap |
Troy Athens - Guard (February 27, 2016) | 55.520 | 1 | Recap |
Genesis / Reeths-Puffer - Guard (January 30, 2016) | 40.700 | 1 | Recap |
2016 Field Day - Guard (January 16, 2016) | Recap |
2015 Winter Season
MCGC Champs - Sch A-Ind O (March 28, 2015) | 63.860 | 2 | Recap |
Huron Valley Perc - Guard (March 21, 2015) | 63.250 | 1 | Recap |
Milford - Guard (February 28, 2015) | 59.250 | 2 | Recap |
South Lyon- Guard (February 21, 2015) | 53.590 | 1 | Recap |
Flushing (February 7, 2015) | 48.320 | 1 | Recap |
Reeths-Puffer (January 24, 2015) | 44.780 | 1 | Recap |
Field Day - Guard (January 10, 2015) | Recap |
2014 Winter Season
MCGC Champs - Sch A-Ind O (March 29, 2014) | 69.700 | 2 | Recap |
Troy - Guard (March 16, 2014) | 65.330 | 1 | Recap |
Milford - Guard (March 15, 2014) | 63.440 | 2 | Recap |
Exit 52 (January 24, 2014) | 44.350 | 1 | Recap |
Field Day (January 11, 2014) | Recap |
2013 Winter Season
MCGC 2013 Championships - Guard (April 6, 2013) | Recap | ||
Huron Valley Percussion Contest (March 23, 2013) | 64.500 | 2 | Recap |
Hudsonville Winter Guard / Drumline Contest (February 23, 2013) | 55.080 | 2 | Recap |
Fusion Winterguard Contest (January 26, 2013) | 43.470 | 2 | Recap |
Field Day (January 12, 2013) | Recap |